1. | Clinical testing on 25 women aged between 19-62, immediately after one product application, varies by individuals |
2. | Based on an in-vitro study vs. unfermented Chaga |
3. | Clinical testing on 27 women aged between 16-59, after using product for 4 weeks, twice a day, varies by individuals |
4. | Clinical testing on 21 women, age 21-69, after 1 use, varies by individuals |
5. | Clinical testing, 25 women aged between 21-66 years old, with neutral to dry skin types, and the results were tested immediately after use, varies by individuals |
6. | Clinical testing, 25 women aged between 21-66 years old, with neutral to dry skin types, and the results were tested 48 hours after use, varies by individuals |
ONLINE EXCLUSIVE - NEW! Youthtopia™ Set Up to 31% OFF
Learn More Enjoy 15% OFF UPON FIRST PURCHASE OF $500 | Code 【 NEW 】
Learn More Upon net purchase of HK$780 Get Mega Soothing 3-pc Essentials Set (value HK$161) | Code 【 OR10 】
Learn More Upon net purchase of HK$1,080 Get Moisturizing 5-pc Essentials Set (value HK$554) | Code 【 OR10 】
Learn More FREE SHIPPING on all orders