1. | Clinical testing on 25 women aged between 19-62, immediately after one product application, varies by individuals |
2. | Based on an in-vitro study vs. unfermented Chaga |
3. | Clinical testing on 27 women aged between 16-59, after using product for 4 weeks, twice a day, varies by individuals |
4. | Clinical testing on 21 women, age 21-69, after 1 use, varies by individuals |
5. | Clinical testing, 25 women aged between 21-66 years old, with neutral to dry skin types, and the results were tested immediately after use, varies by individuals |
6. | Clinical testing, 25 women aged between 21-66 years old, with neutral to dry skin types, and the results were tested 48 hours after use, varies by individuals |
Enjoy 5% OFF UPON FIRST PURCHASE | Code 【 NEWJOIN 】
Learn More Enjoy 10% OFF UPON ANY PURCHASE OF $1000 | Code 【 OR10 】
Learn More FREE SHIPPING on all orders